| Product Name | Fire hood |
| MOQ | 36 |
| Supply Ability (per month) | 10,000 |
| Standards | EN11612 |
| Size | |
| Heat and Fire Protection | Approved by European standard EN 11612 Limited flame spread: A1 Convective heat: B2 Radiant heat: C4 Molten aluminum splash: D3 Molten iron splash: E3 Contact heat: F2 |
| Packaging | 1 pcs/inner box 4 pcs/carton |
| Carton Size | 49 x 41.5 x47.5 cm |
| N.W. / G.W. | 6KGS / 7KGS |
| Requirements for EN ISO 11612 Convective heat test | ||
| Performance Levels | Range of HTI 24 values (s) | |
| min. | max. | |
| B1 | 4 | <10.0 |
| B2 | 10.0 | <20.0 |
| B3 | 20.0 | |
| Requirements for EN ISO 11612 Radiant heat test | ||
| Performance Levels | Heat transfer factor RHTI 24 (s) | |
| min. | max. | |
| C1 | 7.0 | <20.0 |
| C2 | 20.0 | <50.0 |
| C3 | 50.0 | <95.0 |
| C4 | 95.0 | |
| Requirements for EN ISO 11612 Molten aluminium splash | ||
| Performance Levels | Molten aluminium splash (g) | |
| min. | max. | |
| D1 | 100 | <200 |
| D2 | 200 | <350 |
| D3 | 350 | |
| Requirements for EN ISO 11612 Molten iron splash | ||
| Performance Levels | Molten iron splash (g) | |
| min. | max. | |
| E1 | 60 | <120 |
| E2 | 120 | <200 |
| E3 | 200 | |
| Requirements for EN ISO 11612 Contact heat | ||
| Performance Levels | Threshold time (s) | |
| min. | max. | |
| F1 | 5.0 | <10.0 |
| F2 | 10.0 | <15.0 |
| F3 | 15.0 | |
Chưa có sản phẩm
Thêm sản phẩm để yêu cầu báo giá